Brad Ralph
Brad Ralph
Born: October 17, 1980
Richmond, ON Canada
Position: LW
Height: 6'2"
Weight: 206
Shoot/Catch: Left
Career: 1997-2008
Major league statistics
Minor league coaching stats
Brad Ralph scored 182 goals and recorded 242 assists in his 543-game career with the Oshawa Generals, Springfield Falcons, Mississippi Sea Wolves, Augusta Lynx, Dayton Bombers, Columbia Inferno, Hershey Bears and Charlotte Checkers. He began playing during the 1997 season and last took the ice during the 2008 campaign.
![]() Oshawa Generals |
![]() Springfield Falcons |
![]() Mississippi Sea Wolves |
![]() Augusta Lynx |
![]() Dayton Bombers |
![]() Columbia Inferno |
![]() Hershey Bears |
![]() Charlotte Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Oshawa Generals | 59 | 20 | 17 | 37 | 45 | -14 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Oshawa Generals | 67 | 31 | 44 | 75 | 93 | +12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Oshawa Generals | 56 | 28 | 35 | 63 | 68 | +17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Springfield Falcons | 50 | 5 | 13 | 18 | 23 | -3 | 0 | 0 | 2 | 0 | 1 | 0 | 76 | 6.6 |
2001-02 | ECHL | Mississippi Sea Wolves | 16 | 2 | 3 | 5 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
2002-03 | ECHL | Augusta Lynx | 44 | 11 | 15 | 26 | 80 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 110 | 10.0 |
2002-03 | AHL | Springfield Falcons | 16 | 2 | 5 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2003-04 | ECHL | Dayton Bombers | 13 | 5 | 4 | 9 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18.5 |
2004-05 | ECHL | Columbia Inferno | 65 | 27 | 26 | 53 | 60 | 4 | 11 | 0 | 1 | 0 | 8 | 0 | 164 | 16.5 |
2006-07 | ECHL | Columbia Inferno | 63 | 20 | 34 | 54 | 108 | +6 | 8 | 0 | 0 | 0 | 0 | 0 | 177 | 11.3 |
2007-08 | ECHL | Columbia Inferno | 66 | 18 | 31 | 49 | 73 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 158 | 11.4 |
2008-09 | ECHL | Charlotte Checkers | 28 | 13 | 15 | 28 | 22 | +7 | 4 | 0 | 1 | 0 | 0 | 0 | 58 | 22.4 |
Totals | 543 | 182 | 242 | 424 | 606 | 27 | 65 | 0 | 9 | 0 | 11 | 0 | 831 | 21.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Oshawa Generals | 7 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Oshawa Generals | 14 | 7 | 7 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Oshawa Generals | 5 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Columbia Inferno | 5 | 2 | 3 | 5 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Columbia Inferno | 5 | 1 | 5 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Charlotte Checkers | 6 | 0 | 2 | 2 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 13 | 19 | 32 | 50 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |